<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan advice &#187; Risk</title>
	<atom:link href="http://www.loan-advice.org/category/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loan-advice.org</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 12:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RISK APPETITE INDICATORS</title>
		<link>http://www.loan-advice.org/risk-appetite-indicators/</link>
		<comments>http://www.loan-advice.org/risk-appetite-indicators/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.loan-advice.org/?p=9</guid>
		<description><![CDATA[When there is no clear, unequivocal signal from the signal grid, that is when not all four signals are pointing in the same direction, currency traders and investors can still boost their total return by using a risk appetite indicator to gauge overall market sentiment in terms of “risky” or “safe” assets, both in terms [...]]]></description>
			<content:encoded><![CDATA[<p> When there is no clear, unequivocal signal from the signal grid, that is when not all four signals are pointing in the same direction, currency traders and investors can still boost their total return by using a risk appetite indicator to gauge overall market sentiment in terms of “risky” or “safe” assets, both in terms of putting on new positions and in terms of measuring their existing positions. Risk sentiment can be divided up into three levels:<br />
Risk-seeking/stable<br />
Risk-neutral<br />
Risk-aversion/unstable<br />
When the indicator is in risk-seeking or risk-neutral mode, be long a basket of higher carry currencies, either in the developed or emerging markets. Conversely, when it is in risk-aversion mode, obviously having moved there from risk-neutral, cut and reverse the position, going short the carry basket of currencies. Risk appetite has become an increasingly important concept not just because of the need to create more accurate models for forecasting short-term currency moves, but also because the last few years have shown a marked pick-up in cross-asset market volatility. There are several risk appetite indicators created by the private sector for this purpose. Not just currency traders or speculators can use this. A risk appetite indicator can be a crucial tool for corporate Treasurers and institutional investors, not least in providing them with an informed context within which their exposure exists. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-advice.org/risk-appetite-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices motivate economic players</title>
		<link>http://www.loan-advice.org/prices-motivate-economic-players/</link>
		<comments>http://www.loan-advice.org/prices-motivate-economic-players/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[prices]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.loan-advice.org/?p=40</guid>
		<description><![CDATA[Market prices establish a reward-penalty (profit-loss) structure that encourages people to work, cooperate with others, use efficient production methods, supply goods that are intensely desired by others, and invest for the future. Self-interested entrepreneurs will seek to produce only the goods consumers value enough to pay a price sufficient to cover production cost. Self-interest will [...]]]></description>
			<content:encoded><![CDATA[<p>Market prices establish a reward-penalty (profit-loss) structure that encourages people to work, cooperate with others, use efficient production methods, supply goods that are intensely desired by others, and invest for the future. Self-interested entrepreneurs will seek to produce only the goods consumers value enough to pay a price sufficient to cover production cost. Self-interest will also encourage producers to use efficient production methods and adopt cost-saving technologies because lower costs will mean greater profits. Firms that fail to do so will be unable to compete successfully in the marketplace.<br />
We asked you to reflect on why the grocery stores in your local community generally have on hand about the right amount of milk, bread, vegetables, and other goods. Likewise, how is it that refrigerators, automobiles, and CD players, produced at different places around the world, make their way to stores near you in approximately the same numbers that they are demanded by consumers? The invisible hand principle provides the answer, and it works without political direction. No government agency needs to tell decision makers to keep costs low or produce those goods most intensely desired by consumers. Similarly, no one has to tell individuals that they should<br />
- develop skills that are highly valued by others. Once again the profit motive<br />
- higher earnings in this case will do the job. Many of the things we take for granted in our ordinary lives reflect the invisible hand at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-advice.org/prices-motivate-economic-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

